Data Collected by EngageLab Silent Auth SDK
The following are the data fields automatically collected by the EngageLab Silent Auth SDK with user consent during functionality implementation. This data is essential for establishing carrier network signaling connections and ensuring authentication security. To customize which data is collected and how to manage user consent for data collection, please refer to our data processing guide.
| Attribute Category | Attribute Information | Attribute Description | Can Be Disabled | Collected by Default |
|---|---|---|---|---|
| Basic Information | App Key | The unique identifier for the application on the EngageLab platform | No | Yes |
| Phone Number | Used to provide number authentication capability | No | Yes | |
| Mobile Carrier | Identifies the carrier to route to the correct verification gateway | No | Yes | |
| Network Status | Ensures requests are initiated in a mobile data environment (a prerequisite for silent verification) | No | Yes | |
| Device Identifiers | Android ID | Used to generate a platform-unique user ID, ensuring the accuracy of push notifications and verification | No | Yes |
| GAID | Google Advertising Identifier | Yes | Yes | |
| Operating System Information | OS Version | The version number of the terminal system | No | Yes |
| OS Name | Identifies the system platform type | No | Yes | |
| System Language | The current language setting of the device terminal system | No | Yes | |
| Device Hardware Information | Device Model | The specific model name of the device | No | Yes |
| Hardware Manufacturer | The manufacturer of the device hardware | No | Yes | |
| Device Product Name | The commercial product name of the device | No | Yes |
GAID is optional information and is enabled by default. To disable it, you can send an email to support@engagelab.com to request deactivation.
